Opening Hours
| Name | Full Address | Phone |
|---|---|---|
| A C L I | 134 Clerkenwell Road London EC1R 5DL United Kingdom | Display phone number |
| Adult Respite Care Unit | Residential Care Centre 139 Trumpington Road London E7 9EQ United Kingdom | |
| Albion Grove Children's Resource Centre | 55 Albion Gro London N16 8RE United Kingdom | Display phone number |
| Barnet African Caribbean Associaton | Marsh Drive London NW9 7QQ United Kingdom | Display phone number |
| Brent Harlesden Resource Centre | Park House Manor Park Road London NW10 4JW United Kingdom | Display phone number |
| Care in the Community Project | 8 St Gabriels Road London NW2 4RY United Kingdom | Display phone number |
| Charlton Family Centre | 41 Shirley House Drive London SE7 7EL United Kingdom | Display phone number |
| Charwood Care Services | Vauxhall Bridge Road London SW1V 2SY United Kingdom | Display phone number |
| Childrens Community Centre | 114 Fairlop Road London E11 1BW United Kingdom | Display phone number |
| Choices Independent Living & Community Support Service | The Co-Op Centre 11 Mowll Street London SW9 6BG United Kingdom | Display phone number |
| City & Hackney Carers Centre | Unit 17 11-20 London E9 7QL United Kingdom | Display phone number |
| City Social Services | St Bartholomews Hospital West Smithfield London EC1A 7BE United Kingdom | Display phone number |
| Clare Gardens Family Centre | 349 Westbourne Park Road London W11 1EG United Kingdom | Display phone number |
| Clement Close Respite Centre | 1 Clement Close London NW6 7AL United Kingdom | Display phone number |
| Colyton Road Residential Unit | 1 Colyton Road London SE22 0NE United Kingdom | Display phone number |
| Crescent Family Centre | 11-12 Highbury Crescent London N5 1RN United Kingdom | Display phone number |
| Csg Dissolutions (Two) Ltd. | 20 The Mall London W5 2PJ United Kingdom | Display phone number |
| Department for Work & Pensions | 17 Sylvester Road London E8 1DZ United Kingdom | Display phone number |
| Ealing Employment Support Service | Roslin Road London W3 8DH United Kingdom | Display phone number |
| Eastcombe Avenue Respite Centre | 79 Eastcombe Avenue London SE7 7LL United Kingdom | Display phone number |
| Edmonton Family Centre | 5 Lacey Close London N9 7SA United Kingdom | Display phone number |
| Ermine Road Social Education Centre (The) | 2 Ermine Road London N15 6DB United Kingdom | Display phone number |
| Fairway Early Year Centre | The Fairway London NW7 3HS United Kingdom | Display phone number |
| Family Finders | 392-394 Brixton Road Lambeth London SW9 7AW United Kingdom | Display phone number |
| Family Resource Centre | 6 Crompton Street London W2 1ND United Kingdom | Display phone number |
| Greenwich Voluntary Action Council | Macbean St, Woolwich London SE18 6LW United Kingdom | |
| H M Prison - Wandsworth | 17 Heathfield Road London SW18 3HR United Kingdom | Display phone number |
| Hackney Adult Placement Services | 2 Seal Street Hackney London E8 2EE United Kingdom | Display phone number |
| Hamfrith Family Resource Centre | McGrath Road London E15 4SZ United Kingdom | Display phone number |
| Hanwell Nursery Centre | 25a Laurel Gardens London W7 3JG United Kingdom | |
| Haringey Borough Council | Red Gables Family Centre 113 Crouch Hill London N8 9QN United Kingdom | |
| Health Information Project | 51 Golborne Road London W10 5NR United Kingdom | Display phone number |
| Heavers Farm Day Centre | 122-124 Selhurst Road London SE25 6LL United Kingdom | Display phone number |
| Home Office (The) | Morley Ho 26-30 Holborn Viaduct London EC1A 2JQ United Kingdom | |
| Independent Adoption Service | 121-123 Camberwell Road London SE5 0HB United Kingdom | Display phone number |
| Joint Homelessness Team | 84 Pembroke Road London W8 6NX United Kingdom | Display phone number |
| Joint Reviews | 33 Greycoat Street London SW1P 2QF United Kingdom | Display phone number |
| Kensal Road Social Services | 175 Kensal Road London W10 5DB United Kingdom | |
| Lakeview Children & Family Centre | Tyrrel Way London NW9 7DX United Kingdom | Display phone number |
| Lancaster West Social Services | First Floor Grenfell Tower Grenfell Road London W11 1TG United Kingdom | Display phone number |
| Lewisham Community Team for Adults With Learning D | 19-21 Brownhill Road Catford London SE6 2HG United Kingdom | Display phone number |
| Lifeways Community Care Ltd. | 118 Garratt Lane London SW18 4DJ United Kingdom | Display phone number |
| London Borough of Islington | 393 Highbury Quadrant London N5 2SX United Kingdom | |
| M C C H Access Project | 33 Blackwall Lane Greenwich London SE10 0AP United Kingdom | Display phone number |
| Marylands Family Centre | 36-44 Marylands Road London W9 2DX United Kingdom | Display phone number |
| Mascot Alarm Service | Woodlands 118 Cavendish Road London SW19 2HJ United Kingdom | Display phone number |
| Maya Project | 45 New Kings Road London SW6 4SD United Kingdom | Display phone number |
| Michael Flanders Day Centre | Church Road London W3 8PP United Kingdom | Display phone number |
| Mortlake Adult Resource Centre | 67b Lower Richmond Road London SW14 7HJ United Kingdom | Display phone number |
| Newstead Children & Family Centre | 1 Fallows Close London N2 8LG United Kingdom | Display phone number |
| North Chingford Library | The Green London E4 7EN United Kingdom | Display phone number |
| Peggy Edwards Day Centre | 1 Nuttall Street London N1 5LZ United Kingdom | Display phone number |
| Respite Unit for Adults With Learning Difficulties | 3 Wray Court Tollington Place London N4 3QS United Kingdom | Display phone number |
| Royal Borough of Kensington & Chelsea | Unit 3, Trellick Tower 5 Golborne Rd London W10 5NX United Kingdom | |
| Social Services | 4th Floor Yeoman House 57 - 63 Croyden Road London SE20 7TS United Kingdom | Display phone number |
| Social Services H I V Team | 100 Shepherdess Walk London N1 7JN United Kingdom | Display phone number |
| The Alice Burrell Centre | 17 Sidmouth Road London E10 5QZ United Kingdom | Display phone number |
| The Homeless Outreach Support Team | The Worland Centre 10 Vicarage Lane London E15 4ES United Kingdom | Display phone number |
| The Resource Centre | 40 Southern Gro London E3 4PX United Kingdom | Display phone number |
| Tottenham Drop-in Centre | Colsterworth Road London N15 4BJ United Kingdom | Display phone number |
| Trowbridge District Resource Centre | 1 Trowbridge Road London E9 5LD United Kingdom | Display phone number |
| Well Hall Project | Tudor Parade Well Hall Road London SE9 6SU United Kingdom | Display phone number |
| Westminster City Council | 45 Kilburn Park Rd London NW6 5XD United Kingdom | |
| Westminster Day & Employment Service(The) | 215 Lisson Gro London NW8 8LW United Kingdom | Display phone number |
| Westmoor Ho Rehabilitation Centre | Westmoor House Rehabilitation Cntr 244 Roehampton Lane London SW15 4AA United Kingdom | Display phone number |
| Wilna Road Family Resource Centre | 80 Wilna Road London SW18 3BA United Kingdom | Display phone number |
| Windmill Lodge Residential Home | 115 Lyham Road London SW2 5PY United Kingdom | Display phone number |
| Woolwich Dockyard Adult Day Centre | 88 Antelope Road London SE18 5QG United Kingdom | Display phone number |
| World's End Team | 1 Greaves Tower World's End Estate London SW10 0EA United Kingdom | Display phone number |
| Name | Full Address | Phone |
Recent reviews for Social Services in London
There are no reviews for the moment for Social Services in London.
Other local business pages
Love it? Share this page: